Bathroom Total | 3 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 1997 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Mixed Flooring, Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bedroom | Second level | 10'8" x 12'2" |
Bedroom | Second level | 10'8" x 9'7" |
3pc Bathroom | Second level | 9'2" x 4'11" |
Other | Second level | 10'0" x 4'11" |
Primary Bedroom | Second level | 10'11" x 19'0" |
4pc Ensuite bath | Second level | 8'11" x 10'5" |
Family room | Lower level | 19'11" x 16'7" |
Utility room | Lower level | 12'8" x 9'5" |
Other | Lower level | 11'7" x 19'4" |
Recreation room | Lower level | 10'7" x 23'8" |
Foyer | Main level | 14'7" x 16'1" |
2pc Bathroom | Main level | 5'0" x 4'10" |
Laundry room | Main level | 5'4" x 8'5" |
Family room | Main level | 10'8" x 15'5" |
Kitchen | Main level | 8'11" x 10'1" |
Eating area | Main level | 12'6" x 9'4" |
Dining room | Main level | 10'3" x 11'6" |
Living room | Main level | 10'3" x 14'3" |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS