Bathroom Total | 5 |
Bedrooms Total | 10 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Living room | Second level | 7.01 m x 3.98 m |
Bedroom | Second level | 3.25 m x 3.58 m |
Bedroom | Second level | 3.4 m x 3.6 m |
Bedroom | Second level | 3.6 m x 2.38 m |
Kitchen | Second level | 3.22 m x 4.08 m |
Bathroom | Second level | 1.49 m x 3.6 m |
Living room | Basement | 3.78 m x 4.52 m |
Bedroom | Basement | 5 m x 3.88 m |
Bedroom | Basement | 2.69 m x 2.79 m |
Recreational, Games room | Basement | 12.01 m x 4.08 m |
Other | Main level | 7.34 m x 2.33 m |
Bedroom | Main level | 4.97 m x 4.39 m |
Bedroom | Main level | 3.86 m x 3.65 m |
Bathroom | Main level | 3.17 m x 2.51 m |
Bedroom | Main level | 3.81 m x 3.58 m |
Kitchen | Main level | 5.58 m x 4.67 m |
Laundry room | Main level | 3.3 m x 1.52 m |
Bedroom | Main level | 3.14 m x 2.48 m |
Living room | Main level | 7.79 m x 7.13 m |
Other | Main level | 11.88 m x 3.14 m |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS