Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 1 |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Laundry room | Second level | Measurements not available |
Primary Bedroom | Second level | 4.08 m x 3.73 m |
Bathroom | Second level | Measurements not available |
Other | Second level | Measurements not available |
Bedroom | Second level | 3.35 m x 2.89 m |
Bedroom | Second level | 3.68 m x 3.02 m |
Bathroom | Second level | Measurements not available |
Recreational, Games room | Basement | 6.7 m x 5.68 m |
Living room | Main level | 5.84 m x 3.65 m |
Kitchen | Main level | 4.08 m x 3.65 m |
Bathroom | Main level | Measurements not available |
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by WEBKITS